

M5 Motorway is ready for winter maintenance
WINTER MAINTENANCE ON THE M5 MOTORWAY IN NUMBERS
156,6 km motorway section |
3 operation and maintenance centres (located near Újhartyán, Kiskunfélegyháza and Balástya) |
12 dual-purpose vehicles |
7 multifunctional Unimogs, 3 loading vechicles |
6234,47 tons of sodium chloride |
18 tons of calcium chloride |
Monitoring the road conditions every 2 hours during the daytime |
Road surface repair works in the proximity of Csengele on the M5 Motorway in the direction of Budapest
Type: | Road surface repair |
Location: | M5 motorway in the proximity of Csengele, in the direction of Budapest |
Expected start of maintenance: | 7th November 2024 |
Expected finish of maintenance: | 13th November 2024 |
Speed limit: | 60 and 80 km/h |
Road surface repair works in the proximity of Szatymaz on the M5 Motorway in the direction of Szeged
Type: | Road surface repair |
Location: | M5 motorway in the proximity of Szatymaz, in the direction of Szeged |
Expected start of maintenance: | 26th October 2024 |
Expected finish of maintenance: | 8th November 2024 |
Speed limit: | Between 60 and 80 km/h |
Road surface repair works in the proximity of Örkény on the M5 Motorway in the direction of Szeged
Type: | Road surface repair |
Location: | M5 motorway in the proximity of Örkény, in the direction of Szeged |
Expected start of maintenance: | 16th October 2024 |
Expected finish of maintenance: | 6th November 2024 |
Speed limit: | Between 60 and 80 km/h |
Kecskemét north interchange closure due to construction of the M44 Expressway
Type: | M5-M44 interchange construction works |
Location: | M5 motorway first in the direction of Budapest, then afterwards in the direction of Szeged, Kecskemét north interchange at chainage 74 |
Expected start of maintenance: | 10th October 2024 |
Expected finish of maintenance: | Autumn 2026 |
Speed limit: | 60 km/h |
Lajosmizse interchange ramps repair works and periodical closure of the rest area on the M5 Motorway in the direction of Budapest
Type: | Off- and onramp and rest area closure |
Location: | M5 motorway in the direction of Budapest, Lajosmizse interchange and rest area at chainage 68 |
Expected start of maintenance: | 3rd October 2024 |
Expected finish of maintenance: | 12th November 2024 |
Lajosmizse rest area reconstruction works, left side – infographics
Szeged north interchange ramp closure on the M5 Motorway in the direction of the border crossing
Type: | Onramp closure |
Location: | M5 motorway in the proximity of Szeged, in the direction of the border crossing |
Expected start of maintenance: | 20th September 2024 |
Expected finish of maintenance: | 15th October 2024 |
Speed limit: | 100 km/h |
Road surface repair works in the proximity of Lajosmizse on the M5 Motorway in the direction of Szeged
Type: | Road surface repair and weigh station closure |
Location: | M5 motorway in the proximity of Lajosmizse, in the direction of Szeged |
Expected start of maintenance: | 9th September 2024 |
Expected finish of maintenance: | 4th October 2024 |
Speed limit: | 60 and 80 km/h |
Kiskunfélegyháza south interchange partial closure and road surface repair works on the M5 Motorway in the direction of Szeged
Type: | Off- and onramp closure, road surface repair |
Location: | M5 motorway in the proximity of Kiskunfélegyháza, in the direction of Szeged |
Expected start of maintenance: | 26th August 2024 |
Expected finish of maintenance: | 21st September 2024 |
Speed limit: | 60 and 80 km/h |
Road surface repair works in the proximity of Lajosmizse on the M5 Motorway in the direction of Szeged
Type: | Road surface repair |
Location: | M5 motorway in the proximity of Lajosmizse, in the direction of Szeged |
Expected start of maintenance: | 21st August 2024 |
Expected finish of maintenance: | 3rd September 2024 |
Speed limit: | 60 and 80 km/h |
Road surface repair works in the proximity of Balástya on the M5 Motorway in the direction of Budapest
Type: | Road surface repair |
Location: | M5 motorway in the proximity of Balástya, in the direction of Budapest |
Expected start of maintenance: | 12th August 2024 |
Expected finish of maintenance: | 23rd August 2024 |
Speed limit: | 60 and 80 km/h |
Road surface repair works in the proximity of Inárcs on the M5 Motorway in the direction of Szeged
Type: | Road surface repair |
Location: | M5 motorway in the proximity of Inárcs, in the direction of Szeged |
Expected start of maintenance: | 31st July 2024 |
Expected finish of maintenance: | 16th August 2024 |
Speed limit: | Between 60 and 80 km/h |
Röszke rest area closure on the M5 Motorway in the direction of the border crossing
Type: | Rest area closure and road surface repair |
Location: | M5 motorway in the direction of border crossing, Röszke rest area at chainage 173 |
Expected start of maintenance: | 24th July 2024 |
Expected finish of maintenance: | 9th August 2024 |
Speed limit: | 100 km/h |
Road surface repair works at Röszke rest area on the M5 Motorway in the direction of Budapest
Type: | Rest area reconstruction works |
Location: | M5 motorway in the direction of Budapest, Röszke rest area at chainage 173 |
Expected start of maintenance: | 10th July 2024 |
Expected finish of maintenance: | 30th July 2024 |
Speed limit: | Between 60 and 80 km/h |
Szatymaz rest area closure on the M5 Motorway in the direction of Budapest
Type: | Rest area closure and road surface repair |
Location: | M5 motorway in the direction of Budapest, Szatymaz rest area at chainage 151 |
Expected start of maintenance: | 4th July 2024 |
Expected finish of maintenance: | 19th July 2024 |
Speed limit: | 100 km/h |
Safety is in your hands!
The safety of road workers is all of our responsibility!
For the second year in a row, the European Association of Operators of Toll Road Infrastructures (ASECAP) is organizing the traffic safety campaign on June 20th, which draws attention to the protection of road workers. After several European countries, AKA Ltd. joined the campaign as well.
Road surface repair works at Szatymaz rest area on the M5 Motorway in the direction of Szeged
Type: | Road surface repair and rest area closure |
Location: | M5 motorway in the direction of Szeged, Szatymaz rest area at chainage 151 |
Expected start of maintenance: | 17th June 2024 |
Expected finish of maintenance: | 3rd July 2024 |
Speed limit: | 100 km/h |
Road surface repair works at Petőfiszállás rest area on the M5 Motorway in the direction of Budapest
Type: | Rest area reconstruction works |
Location: | M5 motorway in the direction of Budapest, Petőfiszállás rest area at chainage 122 |
Expected start of maintenance: | 10th June 2024 |
Expected finish of maintenance: | 26th June 2024 |
Speed limit: | 30 km/h |
Road surface repair works in the proximity of Inárcs on the M5 Motorway in the direction of Budapest
Type: | Road surface repair |
Location: | M5 motorway in the proximity of Inárcs, in the direction of Budapest |
Expected start of maintenance: | 1st June 2024 |
Expected finish of maintenance: | 30th July 2024 |
Speed limit: | Between 60 and 80 km/h |
Kiskunfélegyháza north interchange partial closure due to road surface repair works
Type: | Partial interchange closure |
Location: | M5 motorway in the proximity of Kiskunfélegyháza, first in the direction of Szeged, then afterwards in the direction of Budapest |
Expected start of maintenance: | 14th May 2024 |
Expected finish of maintenance: | 12th June 2024 |
Speed limit: | 100 km/h |
Újhartyán interchange closure and traffic diversion due to road surface repair works on the M5 Motorway in the direction of Budapest
Type: | Road surface repair and interchange closure |
Location: | M5 motorway in the proximity of Újhartyán, in the direction of Budapest |
Expected start of maintenance: | 2nd May 2024 |
Expected finish of maintenance: | 31st May 2024 |
Speed limit: | Between 60 and 80 km/hh |
It’s been thirty years on M5 motorway
The concession contract on the financing, construction, maintenance and operation of the M5 motorway was signed thirty years ago. AKA Alföld Koncessziós Autópalya Zrt. has undertaken to operate and maintain the 156.5 km long motorway section connecting Budapest with the Röszke border between the 17+400- and 173+895-kilometre sections.
Road surface repair works in the proximity of Lajosmizse on the M5 Motorway in the direction of Szeged
Type: | Road surface repair |
Location: | M5 motorway in the proximity of Lajosmizse, in the direction of Szeged |
Expected start of maintenance: | 12th April 2024 |
Expected finish of maintenance: | 27th April 2024 |
Speed limit: | Between 60 and 80 km/hh |
Kiskunfélegyháza north interchange closure due to road surface repair works on the M5 Motorway in the direction of Szeged
Type: | Interchange closure |
Location: | M5 motorway in the proximity of Kiskunfélegyháza, in the direction of Szeged |
Expected start of maintenance: | 8th April 2024 |
Expected finish of maintenance: | 23rd April 2024 |
Speed limit: | 100 km/h |
Szeged west interchange closure due to road surface repair works on the M5 Motorway in the direction of Szeged
Type: | Interchange closure |
Location: | M5 motorway in the proximity of Szeged, in the direction of Szeged |
Expected start of maintenance: | 5th April 2024 |
Expected finish of maintenance: | 19th April 2024 |
Speed limit: | 100 km/h |
Road surface repair works in the proximity of Lajosmizse on the M5 Motorway in the direction of Szeged
Type: | Road surface repair |
Location: | M5 motorway in the proximity of Lajosmizse, in the direction of Szeged |
Expected start of maintenance: | 25th March 2024 |
Expected finish of maintenance: | 11th April 2024 |
Speed limit: | Between 60 and 80 km/h |
Örkény interchange closure and traffic diversion due to road surface repair works in the proximity of Örkény on the M5 Motorway in the direction of Szeged
Type: | Road surface repair and interchange closure |
Location: | M5 motorway in the proximity of Örkény, in the direction of Szeged |
Expected start of maintenance: | 18th March 2024 |
Expected finish of maintenance: | 4th April 2024 |
Speed limit: | Between 60 and 80 km/h |